Results

POSITION BIB FIRSTNAME SURNAME GENDER FINISH TIME
1 USA SHAUN CRAWFORD M 15.30
2 por FRANCIS OBIKWELU M 15.34
3 GBR RIKKI FIFTON M 15.37
4 USA MICHAEL ROGERS M 15.42
5 217 WILLIAM DE TORVEY BALLOU M 16.15
6 203 CONFIDENCE LAWSON M 16.17
7 218 OWEKA WANOGHO M 16.19
8 214 ANTOE WALTERS M 16.38
9 254 NATHAN ROACH M 16.47
10 218 OWEKA WANOGHO M 16.47
11 264 LUKE STOTT M 16.60
12 220 MOSES BOWELL M 16.74
13 221 PAUL OLUYEMI M 16.88
14 249 ALEX CURRIE M 16.90
15 198 ROY EJIEKUEKWU M 16.95
16 GBR JESSICA ENNIS F 16.99
17 GBR SHAUNA THOMPSON F 17.05
18 GBR CHRISTINE OHURUOGU F 17.07
19 206 ZANSON PLUMMER M 17.67
20 GBR VICKI BARR F 17.74
21 179 SEAN GANNON M 17.77
22 150 KAYLE POWER M 17.84
23 252 PAT LOGAN M 17.93
24 195 OLIVER COLE M 18.11
25 183 JOHN PEARCE M 18.23
26 204 MARILYN NWAWULOR F 18.41
27 118 JACK FITZSIMMONS M 18.60
28 188 SABRINA BAKARE F 18.62
29 228 NICK WATSON M 18.70
30 235 PAUL BEESON M 18.98
31 173 DAVID AYRE M 19.00
32 202 VANESSA LA FON F 19.12
33 153 REMMI WILLIAMS M 19.15
34 205 SIAN PLEDGER F 19.15
35 230 IAN DAVIES M 19.17
36 155 JAY WALCOTT M 19.18
37 258 PAUL EDWARDS M 19.21
38 259 KHAIRO DUNN M 19.22
39 229 ANDY ELLISON M 19.32
40 156 SOMCHAI MANYUEN M 19.39
41 227 TOM GALLON M 19.43
42 236 MARK BUTLER M 19.54
43 137 MARTIN ROSS M 19.66
44 154 AARON ADEKOYA M 19.69
45 157 SAIFULLAH KHAN M 19.83
46 201 BETHANY IBBOTSON F 19.84
47 238 FREYA SADLER F 20.00
48 167 TIM HOTCHIN M 20.01
49 246 LES NORTON M 20.12
50 151 LUCAS ADEKAYO M 20.27
51 140 MARK BARNES M 20.48
52 260 LIAM SPARROW M 20.53
53 165 FERNANDO AJMAD M 20.64
54 176 FILIPPOS CHATZIMICHAIL M 20.84
55 245 DAVID NORTON M 20.86
56 274 KELLY WALL M 20.90
57 120 JOSHUA FLYNN M 21.25
58 270 ALEX HEMINGWAY M 21.39
59 268 NICK CAREY M 21.41
60 192 RIVALDO BROWN M 21.43
61 178 CRAIG ELLIS M 21.52
62 143 MARTIN DOMINIC M 21.58
63 142 CHRISTOPHER WEBSTER M 21.69
64 115 GIBRAL DUKUREY M 21.70
65 162 JARDEL MORRIS M 21.70
66 267 NEIL HARRISON M 21.77
67 261 KYLE DOHERTY M 21.86
68 200 LEYTON HUGHES M 21.92
69 271 ALAN HOLLAND M 21.92
70 185 SARAH ADEWUNMI F 21.94
71 231 ROBERT ALLWOOD M 22.01
72 146 RASTRA BASNET M 22.13
73 158 RICHARD ABEERE-INGA M 22.16
74 237 TASMIN CROOK F 22.17
75 256 TERRY SWANN M 22.35
76 251 NATHAN ANDREW HOOD M 22.84
77 141 RYAN PITT M 22.88
78 241 STUART HIGGINBOTTOM M 22.91
79 117 SPENCER CUNLIFFE M 23.20
80 180 CHRIS KERFOOT M 23.84
81 149 JAMIE FLEMING M 23.99
82 232 CHARLOTTE HYDE F 24.02
83 147 AARON DOMVILLE M 24.06
84 145 SAIROS HAILE M 24.64
85 163 CHRISTIAN O'NEIL M 24.81
86 222 ALEX JAMES M 24.95
87 136 JESSICA GARSIDE F 25.48
88 161 KAMRAN ATTA M 25.58
89 127 JORDAN LOVELL M 25.72
90 125 EMMA SMITH F 25.84
91 131 DAMIAN READ M 25.95
92 273 CLAIRE MOULDING F 26.50
93 164 TYREKE MILLS M 26.52
94 121 APRIL ALI F 26.56
95 174 FIONA BOLTON F 26.70
96 126 BETHANY POWER F 26.79
97 242 PRUDENCE MWARUWARI F 26.82
98 243 AMBWENE SIMUKONDA F 26.88
99 278 EMMA DIXON F 26.97
100 144 RIDWAN SHOWLY M 27.17
101 134 CHLOE BARRETT F 27.25
102 276 CHRISTOPHER MAW M 27.65
103 159 NAJAM ALI M 28.29
104 119 KEVIN CHEMUKA M 28.56
105 148 BRYAN MENYATSO M 29.27
106 152 RHYS WILLIAMS M 32.30
107 116 BRILEY SPARY M 33.47
108 224 AMY MASCOT F 42.17
109 226 AMY FODEN F 42.18
110 223 JASON DONE M 42.31
111 225 KATY CRINNION F 42.57
112 215 SOPHIE WEAVER F 01:14.0

Reminder Service:

Entries have closed.
Reminder service for 2011